MODEL |
Natal Care ST-LX-MX |
TEMPERATURE DISPLAY | |
Air temp display (TEMPERATURE DISPLAY) | Digital |
Range, c (TEMPERATURE DISPLAY) | 15-45 |
Skin temp display (TEMPERATURE DISPLAY) | Digital (T1), graphic screen (T2) |
Range, c (TEMPERATURE DISPLAY) | 15-45 |
LAST UPDATED (TEMPERATURE DISPLAY) | 1-1 |
PORTABILITY (DIMENSIONS) | Mobile |
WALL INSULATION (DIMENSIONS) | Yes |
VERTICAL HOOD-TO-MATTRESS DISTANCE, cm (in) (DIMENSIONS) | 40 (15.7) |
PHOTOTHERAPY (DIMENSIONS) | Optional |
TUBING PORTS (DIMENSIONS) | 8 |
ADDITIONAL HUMIDITY (DIMENSIONS) | Optional |
Adjustable (SASH) | Optional |
HAND PORTS (DIMENSIONS) | 6 |
INTERNAL SOUND LEVEL,DB (DIMENSIONS) | <50 |
ALERTS (CONFIGURATION) | |
High air temp (ALERTS) | Yes |
Low air temp (ALERTS) | Yes |
High skin temp (ALERTS) | Yes |
Low skin temp (ALERTS) | Yes |
Fan malfunction (ALERTS) | Yes |
Sensor loss (ALERTS) | Yes |
Power loss (ALERTS) | Yes |
POWER NEEDED, VAC (ENERGY) | 110/220 |
HEATER SIGNAL (DIMENSIONS) | Graphic trend plot, continuous 0-100% |
BACKUP THERMOSTAT (DIMENSIONS) | Yes |
DIMENSIONS | |
Incubator w/stand, h x w x d, cm (in) (DIMENSIONS) | 135 x 105 x 60 (53.1 x 41.3 x 23.6) |
Mattress, w x d, cm (in) (DIMENSIONS) | 61 x 40 (24 x 15.7) |
Hood access door, h x w, cm (in) (DIMENSIONS) | 32 x 72 (12.6 x 28.3) |
Caster, cm (in) (DIMENSIONS) | 12.5 (5) |
WEIGHT, kg (lb) (DISPLAY) | 78 (172) |
Delivery time, aro (SHOCK-WAVE GENERATOR) | 8 weeks |
Fiscal year (SHOCK-WAVE GENERATOR) | November to October |
O2 INLET PORTS/CONTROLLERS (DIMENSIONS) | 1; 2 positions (maximum 40% and 75%)/optional |
TEMPERATURE REGULATION | |
Air (increments) (TEMPERATURE REGULATION) | 20-39 (0.1) |
Skin (increments) (TEMPERATURE REGULATION) | 34-38 (0.1) |
CE MARK (MDD) (Interference compensation) | Yes |
MARKETING REGION (Interference compensation) | Worldwide |